| JobID | Specialty | Profession | City | State | Shift | Pay | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| AVTRRT__Job__c, /services/data/v64.0/sobjects/AVTRRT__Job__c/a0vUe000008Lf3bIAC | 24802 | Partially Filled | CVICU - Pediatrics | RN | Minneapolis/St. Paul | Minnesota | Variable | Per Diem | $73.00/hour | a0vUe000008Lf3bIAC |
| AVTRRT__Job__c, /services/data/v64.0/sobjects/AVTRRT__Job__c/a0vUe000008LgffIAC | 24803 | Partially Filled | PICU | RN | Minneapolis/St. Paul | Minnesota | Variable | Per Diem | $73/hour | a0vUe000008LgffIAC |
| AVTRRT__Job__c, /services/data/v64.0/sobjects/AVTRRT__Job__c/a0vUe000008LpaoIAC | 24805 | Partially Filled | ED - Pediatrics | RN | Minneapolis/St. Paul | Minnesota | Variable | Per Diem | $70.00/hour | a0vUe000008LpaoIAC |
| AVTRRT__Job__c, /services/data/v64.0/sobjects/AVTRRT__Job__c/a0vUe000008LsvFIAS | 24808 | Partially Filled | CT Tech - Pediatrics | Tech | Minneapolis/St. Paul | Minnesota | Variable | Per Diem | $70/hour | a0vUe000008LsvFIAS |
| AVTRRT__Job__c, /services/data/v64.0/sobjects/AVTRRT__Job__c/a0vUe000008Lv1uIAC | 24816 | Partially Filled | Oncology - Pediatrics | RN | Minneapolis/St. Paul | Minnesota | Variable | Per Diem | $62.00/hour | a0vUe000008Lv1uIAC |
| AVTRRT__Job__c, /services/data/v64.0/sobjects/AVTRRT__Job__c/a0vUe000008M2PxIAK | 24814 | Partially Filled | Med Surg - Pediatrics | RN | Minneapolis/St. Paul | Minnesota | Variable | Per Diem | $60/hour | a0vUe000008M2PxIAK |
| AVTRRT__Job__c, /services/data/v64.0/sobjects/AVTRRT__Job__c/a0vUe000008VSgBIAW | 24846 | Partially Filled | Mental Health/Behavioral Health - Child/Adolescent | RN | Minneapolis/St. Paul | Minnesota | Variable | Per Diem | $60/hour | a0vUe000008VSgBIAW |
| AVTRRT__Job__c, /services/data/v64.0/sobjects/AVTRRT__Job__c/a0vUe000009S9UcIAK | 24986 | Partially Filled | Med Surg | RN | Minneapolis | Minnesota | Variable | Per Diem | 65.00/hour 97.50/hour OT | a0vUe000009S9UcIAK |
| AVTRRT__Job__c, /services/data/v64.0/sobjects/AVTRRT__Job__c/a0vUe000009WeegIAC | 24988 | Open | Surgical Tech | Tech | Minneapolis | Minnesota | Variable | Per Diem | $60.00/hour regular $90.00/hour OT $6.00/hour on call $60/hour call back | a0vUe000009WeegIAC |
| AVTRRT__Job__c, /services/data/v64.0/sobjects/AVTRRT__Job__c/a0vUe00000Gnau0IAB | 25673 | Partially Filled | Progressive Care/Intermediate Care | RN | Morgantown | West Virginia | Variable | Per Diem | $54/hour | a0vUe00000Gnau0IAB |
| AVTRRT__Job__c, /services/data/v64.0/sobjects/AVTRRT__Job__c/a0vUe00000Gni8LIAR | 25672 | Open | Med Surg Telemetry | RN | Morgantown | West Virginia | Variable | Per Diem | $54/hour | a0vUe00000Gni8LIAR |
| AVTRRT__Job__c, /services/data/v64.0/sobjects/AVTRRT__Job__c/a0vUe00000GnjkLIAR | 25674 | Partially Filled | ICU | RN | Morgantown | West Virginia | Variable | Per Diem | $59/hour | a0vUe00000GnjkLIAR |
| AVTRRT__Job__c, /services/data/v64.0/sobjects/AVTRRT__Job__c/a0vUe00000GnjnZIAR | 25675 | Open | CVICU | RN | Morgantown | West Virginia | Variable | Per Diem | $59/hour | a0vUe00000GnjnZIAR |
| AVTRRT__Job__c, /services/data/v64.0/sobjects/AVTRRT__Job__c/a0vUe00000H83DUIAZ | 25700 | Open | LPN/LVN LTC/Skilled | LPN/LVN | Sturgeon Bay | Wisconsin | Variable | Per Diem | $51.00/hour taxable $76.50/hour OT | a0vUe00000H83DUIAZ |
| AVTRRT__Job__c, /services/data/v64.0/sobjects/AVTRRT__Job__c/a0vUe00000H8IVqIAN | 25701 | Open | Long Term Care/Skilled RN | RN | Sturgeon Bay | Wisconsin | Variable | Per Diem | $62.00/hour taxable $93.00/hour OT | a0vUe00000H8IVqIAN |
| AVTRRT__Job__c, /services/data/v64.0/sobjects/AVTRRT__Job__c/a0vUe00000INlFFIA1 | 25770 | Open | Med Surg | RN | Kingwood | West Virginia | Variable | Per Diem | $54/hour | a0vUe00000INlFFIA1 |
| AVTRRT__Job__c, /services/data/v64.0/sobjects/AVTRRT__Job__c/a0vUe00000INmEYIA1 | 25771 | Open | ED | RN | Kingwood | West Virginia | Per Diem | $59/hour | a0vUe00000INmEYIA1 | |
| AVTRRT__Job__c, /services/data/v64.0/sobjects/AVTRRT__Job__c/a0vUe00000IO7pBIAT | 25772 | Partially Filled | Med Surg Telemetry | RN | Weston | West Virginia | Per Diem | $54/hour | a0vUe00000IO7pBIAT | |
| AVTRRT__Job__c, /services/data/v64.0/sobjects/AVTRRT__Job__c/a0vUe00000IO8ZxIAL | 25773 | Partially Filled | ED | RN | Weston | West Virginia | Per Diem | $59/hour | a0vUe00000IO8ZxIAL | |
| AVTRRT__Job__c, /services/data/v64.0/sobjects/AVTRRT__Job__c/a0vUe00000IOBw1IAH | 25774 | Partially Filled | ICU | RN | Weston | West Virginia | Per Diem | $59/hour | a0vUe00000IOBw1IAH | |
| AVTRRT__Job__c, /services/data/v64.0/sobjects/AVTRRT__Job__c/a0vUe00000Ihk3iIAB | 25788 | Open | ED | RN | Elkins | West Virginia | Per Diem | $59/hour | a0vUe00000Ihk3iIAB | |
| AVTRRT__Job__c, /services/data/v64.0/sobjects/AVTRRT__Job__c/a0vUe00000IhlHTIAZ | 25787 | Open | Med Surg Telemetry | RN | Elkins | West Virginia | Per Diem | $54/hour | a0vUe00000IhlHTIAZ | |
| AVTRRT__Job__c, /services/data/v64.0/sobjects/AVTRRT__Job__c/a0vUe00000IqggjIAB | 25800 | Open | Surgical Tech | Tech | Elkins | West Virginia | Days | Per Diem | $49/hour | a0vUe00000IqggjIAB |
| AVTRRT__Job__c, /services/data/v64.0/sobjects/AVTRRT__Job__c/a0vUe00000IqgvGIAR | 25801 | Open | OR | RN | Elkins | West Virginia | Per Diem | $59/hr | a0vUe00000IqgvGIAR | |
| AVTRRT__Job__c, /services/data/v64.0/sobjects/AVTRRT__Job__c/a0vUe00000JajZyIAJ | 25842 | Open | Long Term Care/Skilled RN | RN | Rice Lake | Wisconsin | Variable | Per Diem | Locals only. $41.00/hr OT $61.50/hr | a0vUe00000JajZyIAJ |
| AVTRRT__Job__c, /services/data/v64.0/sobjects/AVTRRT__Job__c/a0vUe00000JakscIAB | 25843 | Open | CNA LTC/Skilled | CNA/Nursing Assistant | Rice Lake | Wisconsin | Variable | Per Diem | $19.00/hr, $28.50 OT | a0vUe00000JakscIAB |
| AVTRRT__Job__c, /services/data/v64.0/sobjects/AVTRRT__Job__c/a0vUe00000KDbCjIAL | 25892 | Open | ICU | RN | Kingwood | West Virginia | Per Diem | $59/hr | a0vUe00000KDbCjIAL | |
| AVTRRT__Job__c, /services/data/v64.0/sobjects/AVTRRT__Job__c/a0vUe00000KM8RfIAL | 25913 | Open | ICU | RN | Sturgeon Bay | Wisconsin | Nights | Per Diem | LOCAL RATE: $65.96/hour regular taxable | a0vUe00000KM8RfIAL |
| AVTRRT__Job__c, /services/data/v64.0/sobjects/AVTRRT__Job__c/a0vUe00000KNn69IAD | 25919 | Open | ICU | RN | Elkins | West Virginia | Per Diem | $59/hour | a0vUe00000KNn69IAD | |
| AVTRRT__Job__c, /services/data/v64.0/sobjects/AVTRRT__Job__c/a0vUe00000LLR2nIAH | 26028 | Open | Vascular Access | RN | Minneapolis/St. Paul | Minnesota | Variable | Per Diem | $75/hour | a0vUe00000LLR2nIAH |
| AVTRRT__Job__c, /services/data/v64.0/sobjects/AVTRRT__Job__c/a0vUe00000LOjkfIAD | 26030 | Partially Filled | Rad Tech | Tech | Waconia | MN | Variable | Per Diem | $78.00/hour regular taxable $117.00/hour overtime | a0vUe00000LOjkfIAD |
| AVTRRT__Job__c, /services/data/v64.0/sobjects/AVTRRT__Job__c/a0vUe00000LOlmTIAT | 26031 | Open | CT Tech | Tech | Waconia | MN | Variable | Per Diem | $80.00/hour regular taxable $120.00/hour overtime | a0vUe00000LOlmTIAT |
| AVTRRT__Job__c, /services/data/v64.0/sobjects/AVTRRT__Job__c/a0vUe00000LdgJSIAZ | 26063 | Partially Filled | Mental Health/Behavioral Health - Child/Adolescent | RN | Minneapolis/St. Paul | Minnesota | Variable | Per Diem | $60/hour | a0vUe00000LdgJSIAZ |
| AVTRRT__Job__c, /services/data/v64.0/sobjects/AVTRRT__Job__c/a0vUe00000Mk87bIAB | 26158 | Partially Filled | NICU | RN | Minneapolis/St. Paul | Minnesota | Variable | Per Diem | $65/hour | a0vUe00000Mk87bIAB |
| AVTRRT__Job__c, /services/data/v64.0/sobjects/AVTRRT__Job__c/a0vUe00000NECX7IAP | 26210 | Open | LDRPN | RN | Weston | West Virginia | Days | Per Diem | $59/hour | a0vUe00000NECX7IAP |
West VirginiaNiko Lagman2026-02-05T16:46:25+00:00

