| attributes | JobID | Status | Specialty | Specialty (NOT USED) | Location | State | Shift | Type | Pay | |
|---|---|---|---|---|---|---|---|---|---|---|
| AVTRRT__Job__c, /services/data/v64.0/sobjects/AVTRRT__Job__c/a0vUe000008Lf3bIAC | 24802 | Partially Filled | RN | CVICU - Pediatrics | Minneapolis/St. Paul | Minnesota | Variable | Per Diem | 75 | a0vUe000008Lf3bIAC |
| AVTRRT__Job__c, /services/data/v64.0/sobjects/AVTRRT__Job__c/a0vUe000008LpaoIAC | 24805 | Partially Filled | RN | ED - Pediatrics | Minneapolis/St. Paul | Minnesota | Variable | Per Diem | 70 | a0vUe000008LpaoIAC |
| AVTRRT__Job__c, /services/data/v64.0/sobjects/AVTRRT__Job__c/a0vUe000008Lv1uIAC | 24816 | Partially Filled | RN | Oncology - Pediatrics | Minneapolis/St. Paul | Minnesota | Variable | Per Diem | 62 | a0vUe000008Lv1uIAC |
| AVTRRT__Job__c, /services/data/v64.0/sobjects/AVTRRT__Job__c/a0vUe000008M2PxIAK | 24814 | Partially Filled | RN | Med Surg - Pediatrics | Minneapolis/St. Paul | Minnesota | Variable | Per Diem | 60 | a0vUe000008M2PxIAK |
| AVTRRT__Job__c, /services/data/v64.0/sobjects/AVTRRT__Job__c/a0vUe00000Gnau0IAB | 25673 | Partially Filled | RN | Progressive Care/Intermediate Care | Morgantown | West Virginia | Variable | Per Diem | 54 | a0vUe00000Gnau0IAB |
| AVTRRT__Job__c, /services/data/v64.0/sobjects/AVTRRT__Job__c/a0vUe00000Gni8LIAR | 25672 | Open | RN | Med Surg Telemetry | Morgantown | West Virginia | Variable | Per Diem | 54 | a0vUe00000Gni8LIAR |
| AVTRRT__Job__c, /services/data/v64.0/sobjects/AVTRRT__Job__c/a0vUe00000GnjkLIAR | 25674 | Partially Filled | RN | ICU | Morgantown | West Virginia | Variable | Per Diem | 59 | a0vUe00000GnjkLIAR |
| AVTRRT__Job__c, /services/data/v64.0/sobjects/AVTRRT__Job__c/a0vUe00000GnjnZIAR | 25675 | Open | RN | CVICU | Morgantown | West Virginia | Variable | Per Diem | 59 | a0vUe00000GnjnZIAR |
| AVTRRT__Job__c, /services/data/v64.0/sobjects/AVTRRT__Job__c/a0vUe00000INlFFIA1 | 25770 | Open | RN | Med Surg | Kingwood | West Virginia | Variable | Per Diem | 54 | a0vUe00000INlFFIA1 |
| AVTRRT__Job__c, /services/data/v64.0/sobjects/AVTRRT__Job__c/a0vUe00000INmEYIA1 | 25771 | Open | RN | ED | Kingwood | West Virginia | Variable | Per Diem | 59 | a0vUe00000INmEYIA1 |
| AVTRRT__Job__c, /services/data/v64.0/sobjects/AVTRRT__Job__c/a0vUe00000IO7pBIAT | 25772 | Partially Filled | RN | Med Surg Telemetry | Weston | West Virginia | Variable | Per Diem | 54 | a0vUe00000IO7pBIAT |
| AVTRRT__Job__c, /services/data/v64.0/sobjects/AVTRRT__Job__c/a0vUe00000IO8ZxIAL | 25773 | Partially Filled | RN | ED | Weston | West Virginia | Variable | Per Diem | 59 | a0vUe00000IO8ZxIAL |
| AVTRRT__Job__c, /services/data/v64.0/sobjects/AVTRRT__Job__c/a0vUe00000IOBw1IAH | 25774 | Partially Filled | RN | ICU | Weston | West Virginia | Variable | Per Diem | 59 | a0vUe00000IOBw1IAH |
| AVTRRT__Job__c, /services/data/v64.0/sobjects/AVTRRT__Job__c/a0vUe00000Ihk3iIAB | 25788 | Open | RN | ED | Elkins | West Virginia | Variable | Per Diem | 59 | a0vUe00000Ihk3iIAB |
| AVTRRT__Job__c, /services/data/v64.0/sobjects/AVTRRT__Job__c/a0vUe00000IqggjIAB | 25800 | Open | Tech | Surgical Tech | Elkins | West Virginia | Days | Per Diem | 49 | a0vUe00000IqggjIAB |
| AVTRRT__Job__c, /services/data/v64.0/sobjects/AVTRRT__Job__c/a0vUe00000IqgvGIAR | 25801 | Open | RN | OR | Elkins | West Virginia | Days | Per Diem | 59 | a0vUe00000IqgvGIAR |
| AVTRRT__Job__c, /services/data/v64.0/sobjects/AVTRRT__Job__c/a0vUe00000KDbCjIAL | 25892 | Open | RN | ICU | Kingwood | West Virginia | Variable | Per Diem | 59 | a0vUe00000KDbCjIAL |
| AVTRRT__Job__c, /services/data/v64.0/sobjects/AVTRRT__Job__c/a0vUe00000KNn69IAD | 25919 | Open | RN | ICU | Elkins | West Virginia | Variable | Per Diem | 59 | a0vUe00000KNn69IAD |
| AVTRRT__Job__c, /services/data/v64.0/sobjects/AVTRRT__Job__c/a0vUe00000LdgJSIAZ | 26063 | Partially Filled | RN | Mental Health/Behavioral Health - Child/Adolescent | Minneapolis/St. Paul | Minnesota | Variable | Per Diem | 60 | a0vUe00000LdgJSIAZ |
| AVTRRT__Job__c, /services/data/v64.0/sobjects/AVTRRT__Job__c/a0vUe00000Mk87bIAB | 26158 | Partially Filled | RN | NICU | Minneapolis/St. Paul | Minnesota | Variable | Per Diem | 72 | a0vUe00000Mk87bIAB |
| AVTRRT__Job__c, /services/data/v64.0/sobjects/AVTRRT__Job__c/a0vUe00000NnTTVIA3 | 26270 | Open | RN | Labor and Delivery | Sturgeon Bay | Wisconsin | Variable | Per Diem | 68 | a0vUe00000NnTTVIA3 |
| AVTRRT__Job__c, /services/data/v64.0/sobjects/AVTRRT__Job__c/a0vUe00000OA1bJIAT | 26303 | Partially Filled | CNA/Nursing Assistant | CNA LTC/Skilled | Sturgeon Bay | Wisconsin | Variable | Per Diem | 35 | a0vUe00000OA1bJIAT |
| AVTRRT__Job__c, /services/data/v64.0/sobjects/AVTRRT__Job__c/a0vUe00000OD1rlIAD | 26305 | Partially Filled | Tech | EMT | Minneapolis/St. Paul | Minnesota | Variable | Per Diem | 44 | a0vUe00000OD1rlIAD |
| AVTRRT__Job__c, /services/data/v64.0/sobjects/AVTRRT__Job__c/a0vUe00000OgAq2IAF | 26364 | Open | RN | House/Administrative Supervisor | Weston | West Virginia | Variable | Per Diem | 59 | a0vUe00000OgAq2IAF |
| AVTRRT__Job__c, /services/data/v64.0/sobjects/AVTRRT__Job__c/a0vUe00000OgFeQIAV | 26361 | Open | Tech | MRI Tech | Waconia | Minnesota | Variable | Per Diem | 80 | a0vUe00000OgFeQIAV |
| AVTRRT__Job__c, /services/data/v64.0/sobjects/AVTRRT__Job__c/a0vUe00000OgRxGIAV | 26363 | Partially Filled | CNA/Nursing Assistant | Nursing Assistant | Weston | West Virginia | Variable | Per Diem | 20 | a0vUe00000OgRxGIAV |
| AVTRRT__Job__c, /services/data/v64.0/sobjects/AVTRRT__Job__c/a0vUe00000OwxDDIAZ | 26400 | Partially Filled | RN | House/Administrative Supervisor | Minneapolis/St. Paul | Minnesota | Variable | Per Diem | 80 | a0vUe00000OwxDDIAZ |
| AVTRRT__Job__c, /services/data/v64.0/sobjects/AVTRRT__Job__c/a0vUe00000PRvgcIAD | 26467 | Open | Tech | Ultrasound Tech | Richland Center | Wisconsin | Variable | Per Diem | 68 | a0vUe00000PRvgcIAD |
| AVTRRT__Job__c, /services/data/v64.0/sobjects/AVTRRT__Job__c/a0vUe00000PXjJKIA1 | 26478 | Partially Filled | RN | ED | White Hall | West Virginia | Variable | Per Diem | 59 | a0vUe00000PXjJKIA1 |
| AVTRRT__Job__c, /services/data/v64.0/sobjects/AVTRRT__Job__c/a0vUe00000PXpi5IAD | 26479 | Open | RN | Med Surg | White Hall | West Virginia | Variable | Per Diem | 54 | a0vUe00000PXpi5IAD |
| AVTRRT__Job__c, /services/data/v64.0/sobjects/AVTRRT__Job__c/a0vUe00000PfafWIAR | 26490 | Open | LPN/LVN | LPN/LVN LTC/Skilled | Sturgeon Bay | Wisconsin | Variable | Per Diem | 51 | a0vUe00000PfafWIAR |
| AVTRRT__Job__c, /services/data/v64.0/sobjects/AVTRRT__Job__c/a0vUe00000PkwYrIAJ | 26500 | Partially Filled | RN | Correctional/Jail | Black River Falls | Wisconsin | Days | Per Diem | 48 | a0vUe00000PkwYrIAJ |
| AVTRRT__Job__c, /services/data/v64.0/sobjects/AVTRRT__Job__c/a0vUe00000PkzeoIAB | 26501 | Open | LPN/LVN | Correctional/Jail | Black River Falls | Wisconsin | Variable | Per Diem | 39 | a0vUe00000PkzeoIAB |
| AVTRRT__Job__c, /services/data/v64.0/sobjects/AVTRRT__Job__c/a0vUe00000PzIknIAF | 26529 | Open | RN | Vascular Access | Minneapolis/St. Paul | Minnesota | Variable | Per Diem | 41.37 | a0vUe00000PzIknIAF |
| AVTRRT__Job__c, /services/data/v64.0/sobjects/AVTRRT__Job__c/a0vUe00000QFcM9IAL | 26542 | Open | RN | OR | Minneapolis | Minnesota | Per Diem | 70 | a0vUe00000QFcM9IAL | |
| AVTRRT__Job__c, /services/data/v64.0/sobjects/AVTRRT__Job__c/a0vUe00000QPdLlIAL | 26558 | Open | RN | Labor and Delivery | Minneapolis | Minnesota | Nights | Per Diem | 56.19 | a0vUe00000QPdLlIAL |
| AVTRRT__Job__c, /services/data/v64.0/sobjects/AVTRRT__Job__c/a0vUe00000QXpT5IAL | 26577 | Open | Tech | CT Tech | White Hall | West Virginia | Variable | Per Diem | 42.82 | a0vUe00000QXpT5IAL |
| AVTRRT__Job__c, /services/data/v64.0/sobjects/AVTRRT__Job__c/a0vUe00000QY1M5IAL | 26575 | Open | RN | PACU | Weston | West Virginia | Days | Per Diem | 34.1 | a0vUe00000QY1M5IAL |
| AVTRRT__Job__c, /services/data/v64.0/sobjects/AVTRRT__Job__c/a0vUe00000QY1nVIAT | 26576 | Open | RN | OR | Weston | West Virginia | Per Diem | 34.1 | a0vUe00000QY1nVIAT | |
| AVTRRT__Job__c, /services/data/v64.0/sobjects/AVTRRT__Job__c/a0vUe00000QY62PIAT | 26578 | Open | Tech | Ultrasound Tech | White Hall | West Virginia | Per Diem | 65 | a0vUe00000QY62PIAT | |
| AVTRRT__Job__c, /services/data/v64.0/sobjects/AVTRRT__Job__c/a0vUe00000Qhv5jIAB | 26612 | Partially Filled | RN | PICU | Minneapolis | Minnesota | Variable | Per Diem | 65 | a0vUe00000Qhv5jIAB |
| AVTRRT__Job__c, /services/data/v64.0/sobjects/AVTRRT__Job__c/a0vUe00000QidBZIAZ | 26615 | Open | RN | Long Term Care/Skilled RN | Sturgeon Bay | Wisconsin | Variable | Per Diem | 62 | a0vUe00000QidBZIAZ |
| AVTRRT__Job__c, /services/data/v64.0/sobjects/AVTRRT__Job__c/a0vUe00000QjugiIAB | 26616 | Open | RN | ICU | Minneapolis | Minnesota | Nights | Per Diem | 65 | a0vUe00000QjugiIAB |
| AVTRRT__Job__c, /services/data/v64.0/sobjects/AVTRRT__Job__c/a0vUe00000QnN4aIAF | 26620 | Open | RN | Labor and Delivery | Perham | Minnesota | Variable | Per Diem | 68 | a0vUe00000QnN4aIAF |

